Data Warehousing
Type | Batch | Course Name | Start Date | Time(IST)(UTC+5:30) | Day | Attend Demo |
---|---|---|---|---|---|---|
Live Demo | Week days | MSBI | 08 June 2018 | (05:30 AM) | Friday | Attend Demo |
Live Demo | Week days | MSTR | 09 June 2018 | (07:00 PM) | Saturday | Attend Demo |
Live Demo | Week days | Informatica MDM | 11 June 2018 | (07:00 AM) | Monday | Attend Demo |
Live Demo | Week days | Cognos | 12 June 2018 | (07:30 AM) | Tuesday | Attend Demo |
Live Demo | Week days | Microstrategy Admin | 14 June 2018 | (07:00 AM) | Thursday | Attend Demo |
Live Demo | Week days | Qliksense | 18 June 2018 | (07:30 PM) | Monday | Attend Demo |
Live Demo | Week days | Datastage | 19 June 2018 | (07:00 AM) | Tuesday | Attend Demo |
SAP
Type | Batch | Course Name | Start Date | Time(IST)(UTC+5:30) | Day | Attend Demo |
---|---|---|---|---|---|---|
Live Demo | Weekdays | SAP ABAP | 11 June 2018 | (07:00 PM) | Monday | Attend Demo |
Live Demo | Weekdays | SAP FICO | 12 June 2018 | (06:00 AM) | Tuesday | Attend Demo |
Live Demo | Weekdays | SAP HANA | 15 June 2018 | (07:30 PM) | Friday | Attend Demo |
Live Demo | Weekdays | SAP HR/HCM | 18 June 2018 | (07:00 PM) | Monday | Attend Demo |
Live Demo | Weekdays | SAP BW4 HANA | 19 June 2018 | (07:30 PM) | Tuesday | Attend Demo |
Live Demo | Weekdays | SAP Successfactors | 21 June 2018 | (07:00 PM) | Thursday | Attend Demo |
Oracle
Type | Batch | Course Name | Start Date | Time (IST) (UTC +5:30) | Day | Attend Demo |
---|---|---|---|---|---|---|
Live Demo | Weekdays | Oracle DBA | 12 June 2018 | (07:00 PM) | Tuesday | Attend Demo |
Cloud
Type | Batch | Course Name | Start Date | Time (IST) (UTC +5:30) | Day | Attend Demo |
---|---|---|---|---|---|---|
Live Demo | Weekdays | AWS | 08 June 2018 | (07:00 AM) | Friday | Attend Demo |
Live Demo | Weekdays | Data Science | 11 June 2018 | (06:30 PM | Monday | Attend Demo |
Others
Type | Batch | Course Name | Start Date | Time (IST) (UTC +5:30) | Day | Attend Demo |
---|---|---|---|---|---|---|
Live Demo | Weekdays | IBM MQ | 08 June 2018 | (07:30 PM) | Friday | Attend Demo |
Live Demo | Weekdays | Business Analyst | 12 June 2018 | (07:00 AM) | Tuesday | Attend Demo |
Live Demo | Weekdays | Python | 13 June 2018 | (06:30 PM) | Wednesday | Attend Demo |
Live Demo | Weekdays | Hadoop | 14 June 2018 | (07:30 AM) | Thursday | Attend Demo |